Size & Weight Comparison of Popular Pen Models
Length When Closed | Length When Posted | Diameter | Weight |
144mm | 161mm | 13mm | 32gms |
Length When Closed | Length When Posted | Diameter | Weight |
150mm | 171mm | 16.7mm | 25gms |
Length When Closed | Length When Posted | Diameter | Weight |
154mm | 167mm | 12mm | 34gms |
Length When Closed | Length When Posted | Diameter | Weight |
143mm | 167mm | 10.5mm | 27gms |
Length When Closed | Length When Posted | Diameter | Weight |
140mm | 164mm | 17mm |
250gms |
Length When Closed | Length When Posted | Diameter | Weight |
142mm | 169mm | 13mm | 32gms |
Length When Closed | Length When Posted | Diameter | Weight |
139mm | 155mm | 16mm | 24gms |
Length When Closed | Length When Posted | Diameter | Weight |
139mm | 165mm | 15.2mm | 25gms |
Length When Closed | Length When Posted | Diameter | Weight |
140mm | - | 12mm | 30gms |
Length When Closed | Length When Posted | Diameter | Weight |
140mm | 153mm | 15.4mm | 25gms |
Length When Closed | Length When Posted | Diameter | Weight |
137mm | 172mm | 13mm | 29gms |
Length When Closed | Length When Posted | Diameter | Weight |
144mm | 169mm | 12mm | 16gms |
No Size comparison is complete without mentioning the Pelikan M1000 and The Wahl Eversharp Decoband.
Unfortunately, above two were sold out at the time this article was planned and hence missing in the Pic, but none the less below are their measurements
Length When Closed | Length When Posted | Diameter | Weight |
147mm | 175mm | 15.25mm | 32.7gms |
Length When Closed | Length When Posted | Diameter | Weight |
I certainly hope this article helps a little bit in making a sound decision before buying an oversized fountain pen.
All the pens listed above are available with Makoba. Do explore, experience, and then indulge in your favorite writing instrument.
Do share your feedback, and inputs that can help improve the content.
Cheers!!
Leave a comment